All division worksheets available on this page are free. Students should have a good knowledge of the basic times tables, and they should know the relationship between multiplication and division before completing the basic division facts worksheets. Zeros as dividends have only been included in the division facts to 144 worksheets. Both whole number quotients with remainders and decimal quotients are included on worksheet answer keys if appropriate. It may be necessary to copy the longer questions onto separate paper to allow enough space.
Division Facts Worksheets
Cement the concept of division in students' brains through the use of manipulatives! Using base ten blocks, students would have to regroup all of the rods into small cubes, so they could make piles of nine. Instead of muddling things with complicated lingo (quotient, dividend, divisor), try this prompt, "How many _____'s are in _____?" For the question, 81 ÷ 9, the prompt would sound like, "How many 9's are in 81?" This prompt will benefit students later when they have to conceptualize decimal or fraction division. "How many thirds are in four wholes?" sounds better than, "What do you have to multiply by one third to get four?"
| Division Facts to 25 (no zeros) | A B C D E F G H I J All |
| Division Facts to 36 (no zeros) | A B C D E F G H I J All |
| Division Facts to 49 (no zeros) | A B C D E F G H I J All |
| Division Facts to 64 (no zeros) | A B C D E F G H I J All |
| Division Facts to 81 (no zeros) | A B C D E F G H I J All |
| Division Facts to 100 (no zeros) | A B C D E F G H I J All |
| Division Facts to 121 (no zeros) | A B C D E F G H I J All |
| Division Facts to 144 (no zeros) | A B C D E F G H I J All |
| Division Facts to 144 (with zeros) | A B C D E F G H I J All |
| Division Facts to 169 (no zeros) | A B C D E F G H I J All |
| Division Facts to 196 (no zeros) | A B C D E F G H I J All |
| Division Facts to 225 (no zeros) | A B C D E F G H I J All |
| Division Fact 1 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 2 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 3 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 4 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 5 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 6 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 7 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 8 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 9 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 10 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 11 (Quotient 1-12) | A B C D E F G H I J All |
| Division Fact 12 (Quotient 1-12) | A B C D E F G H I J All |
Long Division Worksheets With No Remainders
Need an easier way to divide large numbers? Try this method using powers of ten. To successfully use this method, students need to be able to multiply by powers of ten and to subtract. Students subtract the dividend multiplied by decreasing powers of ten until they have zero or a remainder. Example: 1458 ÷ 54. Note 54 × 1 = 54, 54 × 10 = 540 (nothing greater is needed). 1458 - 540 - 540 = 378. Note that 540 was subtracted twice, so the number of times that 54 "goes into" 1458 so far is 20 times. Continuing, 378 - 54 - 54 - 54 - 54 - 54 - 54 - 54 = 0. Since 54 was subtracted seven times, the quotient increases by seven for a total of 27. In other words, 54 "goes into" 1458, 27 times.
| 1-Digit Divisor; 1-Digit Quotient | A B C D E F G H I J All Old |
| 1-Digit Divisor; 2-Digit Quotient | A B C D E F G H I J All Old |
| 1-Digit Divisor; 3-Digit Quotient | A B C D E F G H I J All Old |
| 2-Digit Divisor; 2-Digit Quotient | A B C D E F G H I J All Old |
| 2-Digit Divisor; 3-Digit Quotient | A B C D E F G H I J All Old |
| 2-Digit Divisor; 4-Digit Quotient | A B C D E F G H I J All |
| 3-Digit Divisor; 3-Digit Quotient | A B C D E F G H I J All Old |
| 3-Digit Divisor; 4-Digit Quotient | A B C D E F G H I J All |
| 3-Digit Divisor; 5-Digit Quotient | A B C D E F G H I J All |
Long Division Worksheets With Remainders
| Multiple of Ten Divisor; 2-Digit Quotient | A B C D E F G H I J K L M N O P Q R S T |
| 1-digit Divisor; 2-Digit Dividend | A B C D E F G H I J All |
| 1-Digit Divisor; 3-Digit Dividend | A B C D E F G H I J All |
| 1-Digit Divisor; 4-Digit Dividend | A B C D E F G H I J All |
| 2-Digit Divisor; 3-Digit Dividend | A B C D E F G H I J All |
| 2-Digit Divisor; 4-Digit Dividend | A B C D E F G H I J All |
| 2-Digit Divisor; 5-Digit Dividend | A B C D E F G H I J All |
| 3-Digit Divisor; 4-Digit Dividend | A B C D E F G H I J All |
| 3-Digit Divisor; 5-Digit Dividend | A B C D E F G H I J All |
| 3-Digit Divisor; 6-Digit Dividend | A B C D E F G H I J All |
Long Division Worksheets With Decimal Quotients
| 1-digit Divisor; 2-Digit Dividend | A B C D E F G H I J All |
| 1-Digit Divisor; 3-Digit Dividend | A B C D E F G H I J All |
| 1-Digit Divisor; 4-Digit Dividend | A B C D E F G H I J All |
| 2-Digit Divisor; 3-Digit Dividend | A B C D E F G H I J All |
| 2-Digit Divisor; 4-Digit Dividend | A B C D E F G H I J All |
| 2-Digit Divisor; 5-Digit Dividend | A B C D E F G H I J All |
| 3-Digit Divisor; 4-Digit Dividend | A B C D E F G H I J All |
| 3-Digit Divisor; 5-Digit Dividend | A B C D E F G H I J All |
| 3-Digit Divisor; 6-Digit Dividend | A B C D E F G H I J All |
