All number sense worksheets available on this page are free. The number sense worksheets contained on this page can be used as assessment tools, extra practice for students learning their basic number facts, and any other purpose that you see fit. Each worksheet comes complete with an answer key which can be used for self-correcting or marking. The "+-" value in brackets refers to how close the sets of two numbers are together. For instance, +-9 means that the first number is up to 9 larger or 9 smaller than the second number. The regular comparing worksheets contain randomly-generated pairs of numbers. I included commas to separate the periods (groups of three) in large numbers. If anyone would like periods separated by spaces (as is used in SI notation), please let me know.
Hundred Charts
Hundred Chart | Left-Handed Hundred Chart | Blank Hundred Chart | Four Hundred Charts | Four Left-Handed Hundred Charts | Four Blank Hundred Charts
Ninety-Nine Charts
Ninety-Nine Chart | Left-Handed Ninety-Nine Chart | Four Ninety-Nine Charts | Four Left-Handed Ninety-Nine Charts
Other Hundred Charts
Random Missing | Multiples of Five Included | Random Missing | Even Numbers Missing | Only 10 Numbers Included | Multiples of Three Missing
Place Value Charts
Place Value Chart to 100 million | Decimal Place Value Chart
Number Lines
Blank Number Lines | Number Line to 100 by 1's | Number Lines to 20 by 1's | Number Lines to 40 by 2's | Number Line to 200 by 2's | Number Lines to 50 by 10's | Number Line to 125 by 1's | Number Line to 125 by 2's | Number Line to 125 by 3's | Number Line to 125 by 4's | Number Line to 125 by 5's | Number Line to 125 by 6's | Number Line to 125 by 7's | Number Line to 125 by 8's | Number Line to 125 by 9's | Number Line to 125 by 10's
Place Value Worksheets
| Place Values (ones to hundreds) | A B C D E F G H I J All |
| Place Values (ones to thousands; US format) | A B C D E F G H I J All |
| Place Values (ones to ten thousands; US format) | A B C D E F G H I J All |
| Place Values (ones to hundred thousands; US format) | A B C D E F G H I J All |
| Place Values (ones to millions; US format) | A B C D E F G H I J All |
| Place Values (ones to ten millions; US format) | A B C D E F G H I J All |
| Place Values (ones to hundred millions; US format) | A B C D E F G H I J All |
| Place Values (ones to thousands; SI format) | A B C D E F G H I J All |
| Place Values (ones to ten thousands; SI format) | A B C D E F G H I J All |
| Place Values (ones to hundred thousands; SI format) | A B C D E F G H I J All |
| Place Values (ones to millions; SI format) | A B C D E F G H I J All |
| Place Values (ones to ten millions; SI format) | A B C D E F G H I J All |
| Place Values (ones to hundred millions; SI format) | A B C D E F G H I J All |
| Place Values (ones to thousands; European format) | A B C D E F G H I J All |
| Place Values (ones to ten thousands; European format) | A B C D E F G H I J All |
| Place Values (ones to hundred thousands; European format) | A B C D E F G H I J All |
| Place Values (ones to millions; European format) | A B C D E F G H I J All |
| Place Values (ones to ten millions; European format) | A B C D E F G H I J All |
| Place Values (ones to hundred millions; European format) | A B C D E F G H I J All |
Comparing Numbers Worksheets
Old Comparing Worksheets 50 to 1,000 (right-click and save; it is a large file)
Old Comparing Worksheets 10,000 and up (right-click and save; it is a large file)
| Comparing Numbers to 9 | A B C D E F G H I J All LP |
| Comparing Numbers to 25 | A B C D E F G H I J All LP |
| Comparing Numbers to 50 | A B C D E F G H I J All LP |
| Comparing Numbers to 50 (tight) | A B C D E F G H I J All LP |
| Comparing Numbers to 100 | A B C D E F G H I J All LP |
| Comparing Numbers to 100 (tight) | A B C D E F G H I J All LP |
| Comparing Numbers to 1000 | A B C D E F G H I J All LP |
| Comparing Numbers to 1000 (tight) | A B C D E F G H I J All LP |
| Comparing Numbers to 10,000 (U.S. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10,000 (tight) (U.S. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 100,000 (U.S. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 100,000 (tight) (U.S. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 1,000,000 (U.S. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 1,000,000 (tight) (U.S. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10,000,000 (U.S. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10,000,000 (tight) (U.S. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10 000 (S.I. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10 000 (tight) (S.I. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 100 000 (S.I. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 100 000 (tight) (S.I. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 1 000 000 (S.I. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 1 000 000 (tight) (S.I. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10 000 000 (S.I. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10 000 000 (tight) (S.I. Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10.000 (Euro Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10.000 (tight) (Euro Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 100.000 (Euro Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 100.000 (tight) (Euro Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 1.000.000 (Euro Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 1.000.000 (tight) (Euro Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10.000.000 (Euro Version) | A B C D E F G H I J All LP |
| Comparing Numbers to 10.000.000 (tight) (Euro Version) | A B C D E F G H I J All LP |
Rounding Numbers Worksheets
| Rounding to Ten (U.S. Version) | A B C D E F G H I J All |
| Rounding to a Hundred (U.S. Version) | A B C D E F G H I J All |
| Rounding to a Thousand (U.S. Version) | A B C D E F G H I J All |
| Rounding to Ten Thousand (U.S. Version) | A B C D E F G H I J All |
| Rounding to a Hundred Thousand (U.S. Version) | A B C D E F G H I J All |
| Rounding to a Million (U.S. Version) | A B C D E F G H I J All |
| Rounding to Ten (SI Version) | A B C D E F G H I J All |
| Rounding to a Hundred (SI Version) | A B C D E F G H I J All |
| Rounding to a Thousand (SI Version) | A B C D E F G H I J All |
| Rounding to Ten Thousand (SI Version) | A B C D E F G H I J All |
| Rounding to a Hundred Thousand (SI Version) | A B C D E F G H I J All |
| Rounding to a Million (SI Version) | A B C D E F G H I J All |
| Rounding to Ten (Euro Version) | A B C D E F G H I J All |
| Rounding to a Hundred (Euro Version) | A B C D E F G H I J All |
| Rounding to a Thousand (Euro Version) | A B C D E F G H I J All |
| Rounding to Ten Thousand (Euro Version) | A B C D E F G H I J All |
| Rounding to a Hundred Thousand (Euro Version) | A B C D E F G H I J All |
| Rounding to a Million (Euro Version) | A B C D E F G H I J All |
Ordering Numbers Worksheets a.k.a. Sorting Numbers
| Ordering Numbers from 0 to 9 | A B C D E F G H I J All |
| Ordering Numbers from 1 to 20 | A B C D E F G H I J All |
| Ordering Numbers from 10 to 50 | A B C D E F G H I J All |
| Ordering Numbers from 10 to 99 | A B C D E F G H I J All |
| Ordering Numbers from 100 to 999 | A B C D E F G H I J All |
Factors and Factoring Worksheets
| All Factors of a Number (range 4 to 50) | A B C D E F G H I J All |
| All Factors of a Number (range 50 to 100) | A B C D E F G H I J All |
| All Factors of a Number (range 100 to 200) | A B C D E F G H I J All |
| All Factors of a Number (range 200 to 400) | A B C D E F G H I J All |
| Prime Factors Using a Tree Diagram (range 4 to 48) | A B C D E F G H I J All |
| Prime Factors Using a Tree Diagram (range 4 to 96) | A B C D E F G H I J All |
| Prime Factors Using a Tree Diagram (range 4 to 144) | A B C D E F G H I J All |
| Prime Factors Using a Tree Diagram (range 48 to 192) | A B C D E F G H I J All |
| Factors Using a Tree Diagram (range 48 to 240) | A B C D E F G H I J All |
Expanded Form Worksheets
| Write Numbers in Expanded Form (range 100 to 999) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 1,000 to 9,999) (U.S.) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 10,000 to 99,999) (U.S.) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 100,000 to 999,999) (U.S.) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 1,000,000 to 9,999,999) (U.S.) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 1 000 to 9 999) (S.I.) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 10 000 to 99 999) (S.I.) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 100 000 to 999 999) (S.I.) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 1 000 000 to 9 999 999) (S.I.) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 1.000 to 9.999) (Euro) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 10.000 to 99.999) (Euro) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 100.000 to 999.999) (Euro) | A B C D E F G H I J All |
| Write Numbers in Expanded Form (range 1.000.000 to 9.999.999) (Euro) | A B C D E F G H I J All |
Writing Numbers Worksheets
| Writing Numbers to 10 | A B C D E F G H I J All |
| Writing Numbers to 50 | A B C D E F G H I J All |
| Writing Two-digit Numbers | A B C D E F G H I J All |
| Writing Three-digit Numbers | A B C D E F G H I J All |
| Writing Four-digit Numbers (US version) | A B C D E F G H I J All |
| Writing Five-digit Numbers (US version) | A B C D E F G H I J All |
| Writing Six-digit Numbers (US version) | A B C D E F G H I J All |
| Writing Seven-digit Numbers (US version) | A B C D E F G H I J All |
| Writing Eight-digit Numbers (US version) | A B C D E F G H I J All |
| Writing Nine-digit Numbers (US version) | A B C D E F G H I J All |
| Writing Four-digit Numbers (SI version) | A B C D E F G H I J All |
| Writing Five-digit Numbers (SI version) | A B C D E F G H I J All |
| Writing Six-digit Numbers (SI version) | A B C D E F G H I J All |
| Writing Seven-digit Numbers (SI version) | A B C D E F G H I J All |
| Writing Eight-digit Numbers (SI version) | A B C D E F G H I J All |
| Writing Nine-digit Numbers (SI version) | A B C D E F G H I J All |
Reading Written Numbers Worksheets
| Reading Written Two-Digit Numbers | A B C D E F G H I J All |
| Reading Written Three-Digit Numbers | A B C D E F G H I J All |
| Reading Written Four-Digit Numbers | A B C D E F G H I J All |
| Reading Written Five-Digit Numbers | A B C D E F G H I J All |
| Reading Written Six-Digit Numbers | A B C D E F G H I J All |
| Reading Written Seven-Digit Numbers | A B C D E F G H I J All |
| Reading Written Eight-Digit Numbers | A B C D E F G H I J All |
| Reading Written Nine-Digit Numbers | A B C D E F G H I J All |
Standard, Expanded, Written Forms Conversion Worksheets
| Numbers to 1000 | A B C D E F G H I J K L M N O P Q R S T |
| Numbers to 10,000 | A B C D E F G H I J K L M N O P Q R S T |
| Numbers to 100,000 | A B C D E F G H I J K L M N O P Q R S T |
| Numbers to 1,000,000 | A B C D E F G H I J K L M N O P Q R S T |
| Numbers to 10,000,000 | A B C D E F G H I J K L M N O P Q R S T |
Scientific Notation Worksheets
The old scientific notation worksheets
Roman Numerals Worksheets
| Converting Roman Numerals (up to 100) Standard | A B C D E F G H I J All |
| Converting Roman Numerals (up to 100) Compact | A B C D E F G H I J All |
| Converting Roman Numerals (up to 1000) Standard | A B C D E F G H I J All |
| Converting Roman Numerals (up to 1000) Compact | A B C D E F G H I J All |
| Converting Roman Numerals (up to 3999) Standard | A B C D E F G H I J All |
| Converting Roman Numerals (up to 3999) Compact | A B C D E F G H I J All |
Roots and Exponents Worksheets
| Squares (up to 322) | A B C D E F G H I J All |
| Squares (up to 992) | A B C D E F G H I J All |
| Square Roots (Perfect Squares) | A B C D E F G H I J All |
| Squares and Square Roots (Easier than above) | A B C D E F G H I J All |
| Cubes | A B C D E F G H I J All |
| Cube Roots | A B C D E F G H I J All |
| Cubes and Cube Roots (Easier than above) | A B C D E F G H I J All |
| Exponents in Factor Form | A B C D E F G H I J |
